Jumping league 2010: points will be added as league progresses:
| class | rider/horse | wk 1 2/5 |
wk 2 16/5 |
wk 3 6/6 |
wk 4 20/6 |
wk 5 4/7 |
wk 6 17/7 |
wk 7 8/8 |
wk 8 28/8 |
wk 9 5/9 |
wk 10 19/9 |
total points |
| senior | L.Watt/Argenta | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 2 | 34 | |
| L.Carnegie/Foxy | / | 2 | / | / | 6 | 4 | 5 | / | 5 | 24 | ||
| M.Watt/Zeus | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 24 | ||
| G.Forman/Falla | 2 | 6 | 3 | 3 | / | / | / | / | / | 14 | ||
| F.Bean/Magic | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 46 | ||
| L.Williamson/Shakira | 6 | 3 | 5 | 5 | 6 | 2 | 6 | 3 | 3 | 39 | ||
| inter. | K.Ure/Millie | 5 | / | / | 1 | / | / | 4 | 4 | 6 | 20 | |
| S.Scott/Kelpie | 6 | 6 | 6 | 6 | 6 | / | 5 | 6 | 5 | 46 | ||
| C.Brock/Magnus | / | / | / | 5 | 4 | / | 6 | 5 | 4 | 24 | ||
| T.Harkins/Tarryn | 4 | 4 | 4 | / | / | / | / | / | / | 12 | ||
| K.Ure/Myrtle | / | 5 | 5 | / | / | / | / | / | / | 10 | ||
| K.Ure/Flash | / | / | / | / | 5 | / | / | / | / | 5 | ||
| minim. | J.Maclean/Foxy | / | / | / | 6 | 5 | / | / | / | / | 11 | |
| J.Maclean/Flash | / | 6 | 6 | / | / | 6 | 6 | 4 | 4 | 32 | ||
| C.Johnston/Jonny | 6 | 6 | 5 | 5 | 6 | / | 5 | 5 | 5 | 43 | ||
| A.Burrell/Magnus | / | / | / | / | 4 | 5 | 4 | 6 | 6 | 25 | ||
| C.Brock/Teddy | 5 | / | / | / | / | / | / | 5 | ||||
/Dressage League 2010: Points will be added as league progresses.
| test | rider/horse | month 1 | month 2 | month 3 | month 4 | month 5 | month 6 | total points |
| 25/04/10 | 30/05/10 | 26/06/10 | 25/07/10 | 28/08/10 | 26/09/10 | |||
| novice | L.Carnegie/Silver Fox Bannais | 6 | 6 | 4 | 3 | 3 | 22 | |
| M.Watt/Zeus | 5 | 4 | / | 5 | 6 | 20 | ||
| L.Watt/Patricia | 4 | 5 | 5 | / | / | 14 | ||
| L.Watt/Guinness | / | / | / | 6 | 5 | 11 | ||
| G.Forman/Falla | 3 | 2 | 3 | 2 | 2 | 12 | ||
| L.Watt/Argenta Spring Symphony | 2 | 3 | 6 | 4 | 4 | 19 | ||
| prelim | F.Bean/ Magic | 4 | 5 | / | 4 | 4 | 17 | |
| A.Chrichton/Magnus | 6 | 2 | 6 | / | / | 14 | ||
| K.Ure/Millie | 3 | 4 | / | / | 1 | 8 | ||
| K.Ure/Flath | / | / | 1 | / | / | 1 | ||
| S.Scott/Kelpie | 5 | 1 | 4 | 5 | 2 | 17 | ||
| L.williamson/Shakira | 2 | 3 | 5 | 6 | 6 | 22 | ||
| T.Boag/Guinness | 1 | / | 2 | / | 5 | 8 | ||
| L.milne/Wachiwa | / | 6 | 5 | 3 | 3 | 17 | ||
| Intro | K.Murray/Morning Glory | 6 | 4 | 5 | 6 | 6 | 27 | |
| C.Sullivan/Fred | / | 5 | 4 | / | / | 9 | ||
| C.Brock/teddy | / | 6 | 6 | / | / | 12 |
