Jumping and dressage league 2012:
points will be added as the leagues progress:
Jumping:
| class | rider/horse | APRIL | MAY | JUNE | JULY | AUGUST | SEPT | total points | ||||
| open | L.Watt/Tullah | 7 | 6 | 7 | / | 7 | 27 | |||||
| S.Scott/Guinness | 5 | 5 | 6 | / | / | 16 | ||||||
| J.MacLean/Westy | 6 | 7 | 5 | / | / | 18 | ||||||
| inter. | K.Ure/Maigold | 5 | 7 | 7 | / | / | 19 | |||||
| K.Bateman/Magic | 6 | 5 | 5 | 6 | 7 | 29 | ||||||
| E.Blackwood/Flash | 4 | 6 | 6 | 5 | 6 | 27 | ||||||
| A.Burrell/magnus | 7 | 4 | 4 | 7 | 5 | 27 | ||||||
| JUNIOR | A.Black/Jonny | 7 | 7 | 7 | / | 7 | 28 | |||||
| B.Mack/wispa | 6 | 6 | 6 | / | / | 18 | ||||||
| sen/jun | G.Forman/falla | 7 | / | / | / | / | 7 | |||||
Dressage:
| test | rider/horse | April | May | June | July | August | September | total points |
| prelim | B.Mack/wispa | 7 | / | / | / | / | 7 | |
| riding | A.Black/Jonny | 6 | 6 | 6 | / | 7 | 25 | |
| school | K.bateman/Magic | 5 | 7 | 7 | 7 | 6 | 32 | |
| juniors | A.Burrell/Maigold | 5 | / | 4 | / | 5 | 14 | |
| seniors | l.McLaughlin/Gloria | 7 | 7 | 7 | 7 | / | 21 | |
| L.Shankley/Magic | 6 | 6 | / | / | / | 12 | ||
| S.Cameron/Robbie | 7 | 7 | 14 | |||||
| prelim | l.Watt/April | 4 | 6 | 5 | 7 | 6 | 28 | |
| own horse | J.Maclean/Westy | 6 | / | 6 | 6 | / | 18 | |
| T.Boag/Guinness | 7 | 7 | 7 | / | 7 | 28 | ||
| S.Scott/Guinness | 5 | / | 4 | / | / | 9 | ||
| novice | M.Watt/Zeus | 6 | 6 | 6 | 7 | 7 | 32 | |
| riding | A.Crichton/Magnus | 5 | 5 | / | / | / | 10 | |
| school | L.Watt/Gloria | 7 | 7 | 7 | / | / | 21 | |
| S.Samways/Maigold | / | 4 | / | / | / | 4 | ||
| own horse | L.Watt/Chia | 5 | 6 | 6 | 7 | 7 | 31 | |
| K.Ure/Domino | 7 | 7 | 7 | 6 | 6 | 33 | ||
| G.Forman/Falla | 6 | / | / | 5 | / | 11 |
| elementary | L.Watt/Gloria | 7 | 7 | 7 | / | 21 | ||
| M.Watt/Zeus | 6 | 6 | 6 | 7 | 25 | |||
| G.Forman/Falla | 5 | / | / | 5 | ||||
